Resources
Schedule and Results
Day | Time | H/A/N | Opponent | Location | BC | Opp | |
Wednesday, March 16, 2022 | 4:00pm | H | Delbarton | The Jack | Scr | ||
Friday, March 1, 2022 | 4:00pm | H | St. Joseph’s Preparatory | The Jack | Scr | ||
Wednesday, March 23, 2022 | 4:00pm | A | Summit | Investors Bank Field | Scr | ||
Sunday, March 27, 2022 | 9:00am | N | Red Bank Catholic | Rutgers – Busch Campus | Scr | ||
Wednesday, March 30, 2022 | 4:00pm | A | Christian Brothers Academy | Christian Brothers Academy | 11 | 10 | 2OT |
Saturday, April 2, 2022 | 3:00pm | H | Archbishop Stepinac | The Jack | 10 | 12 | |
Wednesday, April 6, 2022 | 4:15pm | H | Mountain Lakes | The Jack | 9 | 10 | |
Friday, April 8, 2022 | 7:00pm | A | Don Bosco Prep | Don Bosco Prep | 6 | 14 | |
Tuesday, April 12, 2022 | 4:15pm | A | Saint Joseph Regional | Saint Joseph Regional High School | 6 | 18 | |
Thursday, April 14, 2022 | 11:00am | H | Fordham Preparatory | The Jack | 16 | 3 | |
Tuesday, April 19, 2022 | 12:00pm | A | Bishop Hendricken | Bishop Hendricken High School | 18 | 5 | |
Thursday, April 21, 2022 | 12:30pm | A | Middletown South | Middletown South | 15 | 7 | |
Saturday, April 23, 2022 | 11:00pm | H | Ridgewood | The Jack | 5 | 15 | |
Tuesday, April 26, 2022 | 4:15pm | H | Ramapo | The Jack | 8 | 6 | |
Thursday, April 28, 2022 | 4:30pm | H | Iona Preparatory | The Jack | 7 | 9 | |
Saturday, April 30, 2022 | 11:00am | H | Caldwell | The Jack | 7 | 14 | |
Tuesday, May 3, 2022 | 5:00pm | A | BCCA – Mahwah | Mahwah | 10 | 5 | |
Thursday, May 5, 2022 | 6:30pm | A | BCCA – Northern Highlands | Northern Highlands | 6 | 12 | |
Tuesday, May 10, 2022 | 6:30pm | A | Northern Highlands | Northern Highlands | 10 | 6 | |
Thursday, May 12, 2022 | 5:30pm | A | Staples | Sacred Heart University | 5 | 12 | |
Saturday, May 14, 2022 | 11:00am | H | St. Augustine Prep | The Jack | 6 | 14 | |
Saturday, May 21, 2022 | 11:00am | H | NJSIAA Tournament – CBA | The Jack | 9 | 10 |
Day | Time | H/A/N | Opponent | Location | BC | Opp | |
Wednesday, March 16, 2022 | 5:45pm | H | Delbarton | The Jack | Scr | ||
Friday, March 18, 2022 | 5:45pm | H | St. Joseph (PA) | The Jack | Scr | ||
Wednesday, March 23, 2022 | 4:00pm | A | Summit | Upper Tatlock Field | scr | ||
Wednesday, March 30, 2022 | 4:00pm | A | Christian Brothers Academy | Christian Brothers Academy | 8 | 1 | |
Wednesday, April 6, 2022 | 6:00pm | H | Mountain Lakes | The Jack | 3 | 8 | |
Friday, April 8, 2022 | 5:00pm | A | Don Bosco Prep | Don Bosco Prep | 5 | 11 | |
Saturday, April 9, 2022 | 10:00am | H | Ridge | The Jack | 8 | 5 | |
Tuesday, April 12, 2022 | 6:00pm | A | Saint Joseph Regional | Saint Joseph Regional | 11 | 3 | |
Thursday, April 14, 2022 | 11:00am | A | Fordham Preparatory | Randall’s Island Field #80 | 12 | 5 | |
Wednesday, April 20, 2022 | 3:30pm | H | BCCA Tourney vs. NVOT | The Jack | 14 | 0 | |
Thursday, April 21, 2022 | 11:00am | A | Middletown South | Middletown South High School | 11 | 1 | |
Saturday, April 23, 2022 | 1:00pm | H | Ridgewood | The Jack | 1 | 5 | |
Tuesday, April 26, 2022 | 6:00pm | H | BCCA Tourney vs. Glen Rock | The Jack | 10 | 4 | |
Thursday, April 28, 2022 | 5:45pm | H | Iona Preparatory | The Jack | 7 | 9 | |
Saturday, April 30, 2022 | 12:45pm | H | Caldwell | The Jack | 7 | 8 | |
Monday, May 2, 2022 | 6:00pm | A | BCCA Semis – Northern Highlands | Northern Highlands | 7 | 8 | |
Thursday, May 5, 2022 | 4:30pm | H | Delbarton | The Jack | 8 | 15 | |
Saturday, May 7, 2022 | 10:30am | A | Summit | Tatlock Park Investors Bank Field | 8 | 7 | |
Tuesday, May 10, 2022 | 5:00pm | A | Northern Highlands | Northern Highlands | 16 | 3 | |
Thursday, May 12, 2022 | 4:00pm | A | Staples (CT) | Wakeman Park | 7 | 14 | |
Saturday, May 14, 2022 | 1:00pm | H | St. Augustine Prep | The Jack | 4 | 7 |
Day | Time | H/A/N | Opponent | Location | BC | Opp | |
Wednesday, March 16, 2022 | 4:00pm | A | Delbarton | Delbarton High School | Scr | ||
Wednesday, March 23, 2022 | 4:15pm | H | Summit | The Jack | Scr | ||
Saturday, April 2, 2022 | 10:00am | A | Seton Hall Preparatory | Seton Hall Prep | 4 | 9 | |
Monday, April 4, 2022 | 5:00pm | A | Mountain Lakes | Mountain Lakes | 8 | 7 | |
Friday, April 8, 2022 | 4:15pm | H | Don Bosco Prep | The Jack | 2 | 7 | |
Tuesday, April 12, 2022 | 4:15pm | H | Ridgewood | The Jack | 5 | 7 | |
Wednesday, April 20, 2022 | 4:15pm | A | Westfield | Tamaques ES | 3 | 10 | |
Friday, April 22, 2022 | 4:15pm | H | Ridgewood | The Jack | 1 | 2 | |
Tuesday, April 26, 2022 | 4:15pm | A | Ramapo | Ramapo | 13 | 0 | |
Friday, April 29, 2022 | 7:00pm | A | Don Bosco Prep (Connor Corish Tournament) | Don Bosco Prep | 5 | 2 | |
Saturday, April 30, 2022 | 5:30pm | A | Ridge (Connor Corish Tournament) | Don Bosco Prep | 5 | 7 | |
Tuesday, May 3, 2022 | 4:15pm | A | Don Bosco Prep | Don Bosco Prep | 4 | 3 | 2OT |
Thursday, May 5, 2022 | 4;15pm | A | Delbarton | Delbarton | 1 | 12 | |
Saturday, May 7, 2022 | 3:30pm | A | Mountain Lakes (Connor Corish Tournament) | Don Bosco Prep | 2 | 3 | |
Monday, May 9, 2022 | 4:00pm | A | Rumson-Fair Haven | Fair Haven Fields | 1 | 7 | |
Thursday, May 12, 2022 | 4:15pm | H | Staples | The Jack | 8 | 4 | |
Saturday, May 14, 2022 | 3:30pm | A | St. Augustine Prep | Saint Augustine Prep | 1 | 8 |
ROSTERS
No | Name | Year |
1 | Nicholas Muller | SR |
2 | Connor Kelly | SO |
3 | Luke Macejka | JR |
4 | Sean Irving | SO |
5 | Christian Gonzalez | SO |
6 | Brian Winters | SR |
7 | Dan Sheppard | JR |
8 | Jack Coursen | JR |
9 | Pat Cece | JR |
10 | Charles Oropeza | SR |
11 | Noah Spencer | JR |
12 | Luke Vaccaro | SR |
13 | DJ Watros | JR |
14 | Mark Ruggiero | JR |
15 | Peter Pitrelli | SR |
16 | Dan Cummings | SR |
18 | Jason Gentilello | JR |
19 | Michael Giovacco | JR |
20 | Dominic Pira | SR |
21 | Jake Taromina | SO |
22 | Ryan Loughlin | JR |
23 | Richard Reid | JR |
24 | Brady Twomey | SR |
25 | John Mustard | SO |
26 | Dylan Natalicchio | JR |
27 | Anderson Chang | SO |
29 | Ryan Ford | SO |
32 | Crispin Kaye | SO |
33 | Grady White | JR |
34 | Justin Martin | JR |
36 | Reynaldo Quito | SR |
38 | Aidan Gessner | SR |
39 | Alex Klecha | SR |
42 | Parker Day | SO |
99 | Joseph Marinacchio | JR |
No | Name | Year |
1 | Tommy Sullivan | JR |
2 | Hayden Walmsley | SO |
3 | Jack Cummings | SO |
4 | Matt Reilly | SO |
7 | Jimmy Carey | SO |
8 | Declan Schmidt | JR |
9 | Minsung Kim | SO |
11 | Jack Tenaglia | SO |
12 | Dylan Mayo | SO |
13 | JP Singara | SO |
14 | Anthony Liggio | JR |
16 | Nicholas Angeli | SO |
17 | Calvin Villanueva | SO |
18 | Michael Ilardi | JR |
19 | Yoel Zachariah | JR |
20 | Jack Kerrigan | SO |
21 | Nicholas Penza | JR |
22 | Ethan O’Rourke | SO |
23 | Michael Gentilello | JR |
24 | Andrew Pfleging-Howes | SO |
25 | Nico Martino | SO |
26 | Aiden Hickey | JR |
29 | Joseph Rosenbaum | SO |
30 | Connor Byrne | JR |
31 | Zach Betz | JR |
32 | Sean McKechnie | SO |
35 | Jackson Vonderhorst | JR |
36 | Aidan Hines | SO |
39 | Vinny Cirello | JR |
40 | Donovan O’Connor | JR |
42 | Luke Vidaic | SO |
45 | Tyler Larson | SO |
Andrew Skoufis | JR |
Number | Last Name | First Name | Position |
1 | Johnston | Nate | Goalie |
2 | Rolnick | Trey | Attack |
3 | Wright | Max | Midfield |
4 | Morrissey | Matthew | Mid/Att |
5 | Passanante | Marcello | Defense |
6 | Faith | Zemir | Midfield |
9 | Young | Connor | Midfield |
10 | Twomey | Eamonn | Attack |
11 | Dooley | Frank | Defense |
13 | Gallagher | Christian | Attack |
14 | O’Brien | Sean | Midfield |
15 | Murphy | Jack | Midfield |
16 | Rinaldi | Michael | Defense |
17 | Trione | Joseph | Attack |
18 | Debono | Daniel | Midfield |
19 | Certo | Tyler | Defense |
21 | Gasser | Dean | Midfield |
22 | Borg | William | Attack |
23 | Silk | Dylan | Defense |
24 | Copeland | Steven | Defense |
25 | Rodman | Joshua | Midfield |
26 | Gallo | Peter | Midfield |
27 | Gilmore | Dylan | Def Mid |
28 | Max | Rosen | Attack |
29 | Venezia | Rocco | Goalie |
30 | Walker | Jack | LSM |
33 | Neunzig | Alex | Defense |
44 | Gomez | Adrian | Defense |
DIRECTIONS
HOME FIELDS | |
The Jack | Crusader Stadium, 1040 Oradell Avenue, Oradell, NJ |
VISITOR FIELDS | |
CBA | 850 Newman Springs Road, Lincroft, NJ |
Chatham | Cougar Field, 312 Shunpike Road, Chatham Twp, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fordham Prep |
Randall’s Island Field #80 – E River Ln, New York, NY (40.7828524 -73.9325126) |
Glen Ridge | Watsessing Park, Bloomfield Ave & Conger St., Bloomfield, NJ |
Hun School | 176 Edgerstoune Rd, Princeton, NJ |
Indian Hills | 97 Yawpo Ave, Oakland, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
Montclair HS | Woodman Field, 10 Essex Ave, Montclair, NJ |
Moorestown | 350 Bridgeboro Road, Moorestown, NJ |
Wesley Bishop Park – 1248 N Church St, Moorestown, NJ | |
Mountain Lakes | Wilkins Field, 51 Glen Road, Mountain Lakes, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Ramapo | 533 Sicomac Ave, Wyckoff, NJ |
Ridgewood | 627 E Ridgewood Ave, Ridgewood, NJ |
Rumson-Fair Haven | 74 Ridge Road, Rumson, NJ |
Rumson-Fair Haven (Fr) | Fair Haven Fields, Fair Haven, NJ |
Sacred Heart University | 5151 Park Ave, Fairfield, CT |
St. Augustine Prep | 611 Cedar Ave, Richland, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
Staples (CT) | Wakeman Park – 1-89 Wakeman Farm Dr, Westport, CT |
Summit | Investor’s Bank Field, 26 Butler Parkway, Summit, NJ |
Upper Tatlock Field, 507 Morris Avenue, Summit, NJ | |
Wayne Hills | 272 Berdan Ave, Wayne, NJ |
Westwood HS | 701 Ridgewood Road, Washington Twp, NJ 07676 |