Resources
Schedule and Results
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 10:00am | Bronxville | NY | A | Bronxville High School | Scr | |
28-Mar | 4:30pm | Westfield | NJ | A | Westfield High School | Scr | |
3-Apr | 4:00pm | St. Joseph’s Collegiate Institute | NY | H | The Jack | 17 | 13 |
8-Apr | 10:00am | Wall | NJ | A | Wall Township High School | 14 | 12 |
10-Apr | 4:00pm | Columbia | NJ | H | The Jack | 14 | 6 |
12-Apr | 4:30pm | Mountain Lakes | NJ | A | Mountain Lakes | 7 | 11 |
18-Apr | 4:30pm | Staples | CT | H | The Jack | 8 | 10 |
20-Apr | 4:15pm | Don Bosco Prep | NJ | H | The Jack | 7 | 12 |
22-Apr | 12:00pm | St Joseph Regional | NJ | H | The Jack | 10 | 11 (OT) |
26-Apr | 4:15pm | Ridgewood | NJ | A | Ridgewood HS | 4 | 10 |
29-Apr | 11:00am | Iona Prep | NY | A | Iona Preparatory School | 7 | 17 |
2-May | 4:30pm | BCCA vs. No. Highlands | NJ | H | The Jack | 7 | 5 |
4-May | 4:00pm | BCCA Semi vs. Don Bosco Prep | NJ | A | Don Bosco Prep | 6 | 13 |
6-May | 2:30pm | Shawnee | NJ | N | Bridgewater-Raritan | 12 | 16 |
9-May | 3:30pm | James Caldwell | NJ | A | Caldwell HS | 8 | 7 |
11- May | 4:15pm | West Morris Central | NJ | H | The Jack | 12 | 13 |
13-May | 2:00pm | St Augustine Prep | NJ | A | Saint Augustine Prep | 4 | 8 |
15-May | 4:15pm | Morristown Beard | NJ | H | The Jack | 19 | 6 |
18-May | 4:15pm | Northern Highlands | NJ | H | The Jack | 9 | 7 |
23-May | 5:00pm | Ramapo | NJ | A | Ramapo | 10 | 3 |
30-May | 4:15pm | NJSIAA – CBA | NJ | H | The Jack | 9 | 10 OT |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 11:00am | Delbarton | NJ | A | Delbarton – Cocoziello Field | SCR | |
28-Mar | 6:00pm | Westfield | NJ | A | Westfield HS | SCR | |
3- Apr | 4:30pm | Hill School | PA | A | Hill School | 16 | 1 |
8-Apr | 11:30am | Wall | NJ | A | Wall Township | 14 | 10 |
10-Apr | 5:45pm | Columbia | NJ | H | The Jack | 12 | 0 |
12-Apr | 6:00pm | Mountain Lakes | NJ | A | Mountain Lakes | 4 | 3 (OT) |
18-Apr | 4:15pm | Lawrenceville | NJ | A | Lawrenceville | 9 | 2 |
21-Apr | 3:30pm | Don Bosco Prep | NJ | H | The Jack | 8 | 3 |
22-Apr | 2:00pm | Saint Joseph Regional | NJ | H | The Jack | 17 | 5 |
26-Apr | 6:00pm | Ridgewood | NJ | A | Ridgewood | 8 | 7 (OT) |
28-Apr | 5:00pm | BCCA vs. Ramapo | NJ | H | The Jack | 10 | 3 |
29-Apr | 1:00pm | Iona Preparatory | NY | A | Iona Prep | 8 | 9 |
2-May | 5:30pm | Staples | CT | A | Staples | 5 | 11 |
3- May | 4:30pm | BCCA vs. NVOT | NJ | H | The Jack | 14 | 1 |
5- May | 4:30pm | BCCA Final vs. No. Highlands | NJ | N | Tenafly MS | 10 | 7 |
9-May | 5:15pm | Caldwell | NJ | A | James Caldwell HS | 6 | 3 |
13-May | 12:00pm | Saint Augustine Prep | NJ | A | Saint Augustine Prep | 7 | 10 |
15-May | 5:45pm | Morristown Beard School | NJ | H | The Jack | 17 | 2 |
18-May | 6:00pm | Northern Highlands | NJ | H | The Jack | 12 | 1 |
23-May | 6:30pm | Ramapo | NJ | A | Ramapo | 6 | 3 |
Date | Time | Opponent | State | H/A/N | Venue | BC | OPP |
25-Mar | 11:00am | Delbarton | NJ | A | Delbarton – Ryan Field | SCR | |
28-Mar | 4:30pm | Westfield | NJ | H | The Jack | SCR | |
4-Apr | 4:15pm | Don Bosco Prep | NJ | H | The Jack | 5 | 13 |
12-Apr | 4:15pm | Mountain Lakes | NJ | H | The Jack | 3 | 8 |
15-Apr | 11:00am | Staples | CT | A | Staples HS | 3 | 8 |
18- Apr | 5:00pm | St. Anthony | NY | A | St. Anthony | 7 | 16 |
20-Apr | 4:15pm | Don Bosco Prep | NJ | A | Don Bosco Prep | 5 | 13 |
24-Apr | 4:00pm | Bridgewater-Raritan | NJ | A | Bridgewater-Raritan | 5 | 8 |
26-Apr | 4:15pm | Ridgewood | NJ | H | The Jack | 4 | 12 |
1- May | 5:00pm | Seton Hall Prep | NJ | H | The Jack | 5 | 12 |
5-May | 3:30pm | Connor Corish Tour – Seton Hall Prep | TBA | N | Don Bosco Prep | 2 | 19 |
10-May | 4:15pm | Ramapo | NJ | A | Ramapo | 3 | 8 |
13-May | 3:30pm | Connor Corish Tournament – Westfield | NJ | N | Don Bosco Prep | 5 | 13 |
23-May | 4:15pm | Ramapo | NJ | H | The Jack | 11 | 8 |
ROSTERS
Number | Name | Position | Grad Yr |
0 | Parker Day | G | 24 |
1 | Noah spencer | D | 23 |
2 | Anderson Chang | M | 24 |
3 | Luke Macejka | M | 23 |
4 | Sean Irving | D | 24 |
5 | Ryan Ford | SSDM | 24 |
6 | Anthony Liggio | D | 23 |
7 | Daniel Sheppard | FO | 23 |
8 | Jack Coursen | D | 23 |
9 | Patrick Cece | FO | 23 |
10 | Eddie Brown | M | 26 |
11 | Jack Tenaglia | A | 24 |
12 | Matthew Reilly | A | 24 |
13 | DJ Watros | M | 23 |
14 | Dylan Mayo | D | 24 |
15 | Nico Martino | D | 24 |
16 | Nicholas Angeli | SSDM | 24 |
17 | Tyler Larson | G | 24 |
18 | Joseph Angeli | D | 26 |
19 | Michael Ilardi | M | 23 |
20 | Jack Kerrigan | D | 24 |
21 | Jake Taromina | A | 24 |
22 | Ryan Loughlin | M | 23 |
23 | Richie Reid | M | 23 |
24 | Dylan Natalicchio | A | 23 |
25 | Michael Giovacco | D | 23 |
26 | Tommy Sullivan | A | 23 |
27 | Andrew Pfleging-Howes | D | 24 |
30 | Connor Byrne | M | 23 |
31 | Donovan O’Connor | M | 23 |
32 | Justin Martin | M | 23 |
33 | Hayden Walmsley | D | 24 |
39 | Alex Klecha | D | 23 |
41 | Ethan O’Rourke | M | 24 |
42 | Jimmy Carey | A | 24 |
44 | Mark Ruggiero | M | 23 |
46 | Vinny Cirello | D | 23 |
47 | Sean McKechnie | D | 24 |
48 | Rocco Venezia | G | 25 |
49 | Zachariah Yoel | A | 23 |
50 | Calvin Villanueva | D | 24 |
88 | Nicholas Penza | A | 23 |
99 | Joseph Marinaccio | A | 23 |
Head Coach: Rich Robinson | ||
Number | Name | Position |
11 | William Borg | A |
22 | Dylan Carrick | M |
3 | Steven Copeland, ll | D |
9 | Frank Dooley | D |
27 | Peter Gallo | M |
17 | Nate Johnston | G |
4 | Matt Morrissey | M |
35 | Sean O’Brien | M |
21 | Mike Rinaldi | D |
99 | Josh Rodman | FOGO |
28 | Max Rosen | A |
19 | Dylan Silk | D |
13 | Miles Taylor | M |
7 | Joe Trione | A |
32 | Eamon Twomey | A |
8 | Jack Walker | D |
Head Coach: Rusty Parrino |
||
Number | Name | Position |
27 | Luke Bohen | M |
24 | Dylan Brown | D |
5 | Benjamin Calderon | M |
6 | Jaden Dao | M |
29 | Mason Gonzalez | M |
8 | Ethan Han | M/ FO |
22 | Thomas Keough | M |
14 | Jonah Kim | M |
19 | Michael Loughlin | M |
10 | Jack McCann | A |
2 | Thomas Pfleging-Howe | A |
13 | Grayson Pitcock | D |
4 | Christopher Riccardi | M |
44 | Paul Rutigliano | Goalie |
45 | James Tantillo | M |
7 | Nicholas Waleck | D |
15 | Markus White | M |
25 | Harold Williams | D |
20 | JJ Okarie | Goalie |
16 | Justin Diaz | M / FO |
22 | Dylan Carrick | M/D |
DIRECTIONS
HOME FIELDS | |
The Jack | Crusader Stadium, 1040 Oradell Avenue, Oradell, NJ |
VISITOR FIELDS | |
Bridgewater-Raritan | 600 Garretson Rd, Bridgewater, NJ |
Bronxville | 177 Pondfield Rd., Bronxville, NY |
James Caldwell | 265 Westville Ave, West Caldwell NJ |
CBA | 850 Newman Springs Road, Lincroft, NJ |
Chatham | Cougar Field, 312 Shunpike Road, Chatham Twp, NJ |
Columbia | 17 Parker Ave., Maplewood, NJ |
Delbarton School | 230 Mendham Road, Morristown, NJ |
Don Bosco Prep | 492 Franklin Tpke, Ramsey, NJ |
Fair Lawn HS | 14-00 Berdan Avenue, Fair Lawn, NJ |
Fordham Prep |
Randall’s Island Field #80 – E River Ln, New York, NY
(40.7828524 -73.9325126) |
Glen Ridge | Watsessing Park, Bloomfield Ave & Conger St., Bloomfield, NJ |
Glen Rock | 400 Hamilton Avenue, Glen Rock, NJ |
Hillsborough | 466 Raider Blvd, Hillsborough Township, NJ |
Hun School | 176 Edgerstoune Rd, Princeton, NJ |
Indian Hills | 97 Yawpo Ave, Oakland, NJ |
Iona Prep | 255 Wilmot Rd, New Rochelle, NY |
Lawrenceville | 2500 Main St, Lawrenceville, NJ |
Mahwah | 50 Ridge Road, Mahwah, NJ |
Montclair HS | Woodman Field, 10 Essex Ave, Montclair, NJ |
Moorestown | 350 Bridgeboro Road, Moorestown, NJ |
Wesley Bishop Park – 1248 N Church St, Moorestown, NJ | |
Mountain Lakes | Wilkins Field, 51 Glen Road, Mountain Lakes, NJ |
Northern Burlington | 160 Mansfield Rd E, Columbus, NJ |
Northern Highlands | 298 Hillside Avenue, Allendale, NJ |
Pascack Valley | 200 Piermont Avenue, Hillsdale, NJ |
Ramapo | 533 Sicomac Ave, Wyckoff, NJ |
Ridge | 268 South Finley Ave, Basking Ridge, NJ |
Ridgewood | 627 E Ridgewood Ave, Ridgewood, NJ |
Maple Park | 259 N Maple Ave, Ridgewood, NJ |
Rumson-Fair Haven | 74 Ridge Road, Rumson, NJ |
Rumson-Fair Haven (Fr) | Fair Haven Fields, Fair Haven, NJ |
Sacred Heart University | 5151 Park Ave, Fairfield, CT |
St. Anthony (NY) | 275 Wolf Hill Rd, Melville, NY |
St. Augustine Prep | 611 Cedar Ave, Richland, NJ |
St. Joseph Regional | 40 Chestnut Road, Montvale, NJ |
St. Peter’s Prep | 201 Marin Blvd, Jersey City, NJ |
Shawnee | 600 Tabernacle Rd, Medford, NJ |
Staples (CT) | Wakeman Park – 1-89 Wakeman Farm Dr, Westport, CT |
Summit | Investor’s Bank Field, 26 Butler Parkway, Summit, NJ |
Upper Tatlock Field, 507 Morris Avenue, Summit, NJ | |
Tenafly | 10 Sunset Lane, Tenafly, NJ |
Wall | 1630 18th Ave, Wall Township, NJ |
Wayne Hills | 272 Berdan Ave, Wayne, NJ |
Westfield | 550 Dorian Rd, Westfield, NJ |
Westwood HS | 701 Ridgewood Road, Washington Twp, NJ 07676 |